KQR Accessory Mount KAF080-012A
SKU KAF080-012A
Save $2.85
Original price
$31.35
Original price
$31.35
-
Original price
$31.35
Original price
$31.35
Current price
$28.50
$28.50
-
$28.50
Current price
$28.50
Vehicle fitment (28 models)
| Model | Years |
|---|---|
| MULE 4000 | 2021, 2022, 2023, 2025, 2026, 2027 |
| MULE 4000 TRANS | 2021, 2025, 2026 |
| MULE 4010 4X4 | 2021–2027 |
| MULE 4010 4X4 FE | 2021–2025 |
| MULE 4010 TRANS4X4 | 2021–2027 |
| MULE 4010 TRANS4X4 FE | 2021–2025 |
| MULE PRO-DX | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2025, 2026, 2027 |
| MULE PRO-DXT | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2025, 2026, 2027 |
| MULE PRO-DXT EPS FE | 2021–2024 |
| MULE PRO-DXT FE | 2025 |
| MULE PRO-FX | 2016–2023 |
| MULE PRO-FX 1000 HD | 2024–2027 |
| MULE PRO-FX 820 | 2025–2026 |
| MULE PRO-FXR | 2018–2023 |
| MULE PRO-FXR 1000 | 2024–2027 |
| MULE PRO-FXT | 2015–2023 |
| MULE PRO-FXT 1000 | 2024–2027 |
| MULE PRO-FXT 1000 PLATINUM | 2024–2027 |
| MULE PRO-FXT 820 | 2025–2026 |
| MULE PRO-FXT RANCH EDITION PLATINUM | 2022–2023 |
| MULE PRO-MX | 2019–2027 |
| MULE SX | 2017–2027 |
| MULE SX 4X4 | 2017–2027 |
| MULE SX 4X4 FE | 2023–2025 |
| MULE SX 4X4 ST | 2027 |
| MULE SX 4X4 XC | 2017–2027 |
| TERYX | 2014–2024 |
| TERYX S | 2021–2025 |
Mule Pro KQR Accessory Mount
Constructed of black anodized aluminum for durability
- KQR™ Accessory Mounts are sold individually
- Refer to each KQR™ accessory for the quantity of mounts required
- MULE Pro-FXR/FXT/DXT/FX/DX required for quick-mounting the KQR™ Cargo Box (KAF080-017) and/or KQR™ Gun Boot Mount (KAF080-013) to the vehicle bed and rear cab rail
- MULE Pro-MX required for quick-mounting the KQR™ Cargo Box (99994-1168) and/or KQR™ Gun Mount for Kawasaki Gun Defender by ATV/UTV TEK (99994-1173) to the vehicle bed and rear cab rail